Rates & Exemptions
RATES
|
|||||
TDC | Tax Unit Name | Total Tax Rate | M&O* Rate | I&S* Rate | |
OO1 | Tomball I.S.D. | $1.0629 | $0.6669 | $0.3960 | |
* Maintenance & Operations rate | |||||
** Interest & Sinking Fund rate | |||||
EXEMPTIONS | |||||
HS001 | $100,000 | General Residential Homestead | |||
OV003 | $10,000 | Over 65 | |||
OH | $0 | Optional Homestead (not granted by TISD) | |||
OO65 | $22,000 | Optional Over 65 | |||
DP | $10,000 | Disability | |||
Vet1 | $5,000 | Disabled Veteran 10%-29% | |||
Vet2 | $7,500 | Disabled Veteran 30%-49% | |||
Vet3 | $10,000 | Disabled Veteran 50%-69% | |||
Vet4 | $12,000 | Disabled Veteran 70%-100% | |||
Fpt | $0 | Freeport (not granted by TISD) | |||
AB | $0 |
Contract Abatement (not granted by TISD)
|
|||
If located in the Harris County portion of Tomball ISD, please visit the link below to file for the appropriate exemptions.
www.hcad.org
If located in the Montgomery County portion of Tomball ISD, please visit
the link below to file for the appropriate exemptions.
www.mcad-tx.org